Its been three years since i relocated to Kolkata and I still feels the terror of riding on the streets or roads of this city because of its numerous twist and turns. Apart from that a rider also fears from the challans by Kolkata Traffic Police for ridding on a One Way Traffic Road from wrong side. This terror leads to this Blog Post about the lists of roads and streets on which you have to take care of ridding directions and riding time apart from speed and safety. Have a look at the below list that will certainly help in your ride.
Please feel free to comment and suggest if their is any mistake or improvement of changes.
You can also download the pdf version with more details at this link.
Courtesy:Wikimedia |
Sl No | Name of the Street | Direction | Time |
01. | Mother Teresa Sarani ( | East to West West to East | |
02 | Shakespeare Sarani | West to East East to West | |
03 | (Free | South to North North to South | |
04 | North to South South to North | ||
05 | Sorojini Naidu Sarani ( | South to North | All Times (24 Hrs.) |
06 | Dr. U N Brahmachari Sarani ( | North to South | All Times (24 Hrs.) |
07 | (Picasso Bithi) | North to South South to North | |
08 | West to East East to West | ||
09 | North to South South to North | ||
10 | Ho-Chi-Minh Sarani | East to West West to East | |
11 | West to East East to West | ||
12 | Sudder Street | West to East East to West | |
13 | Nellie Sengupta Sarani ( | East to West West to East | |
14 | Abanindra Nath Tagore Sarani ( | South to North North to South | |
15 | Nandalal Bose Sarani (Little | North to South South to North | |
16 | South to North North to South | ||
17 | Middleton Row | Entry from Entry from | |
18 | North to South South to North | ||
19 | East to West West to East | ||
20 | North to South South to North | ||
21 | South to North North to South | ||
22 | Queensway | No entry from | |
23 | Short Street between | West to East | |
24 | East to West West to East | ||
25 | East to West Both-way | ||
26 | South to North North to South | ||
27 | West to East East to West | ||
28 | East to West West to East | ||
29 | East to West West to East | ||
30 | Outram Street | South to North North to South | |
31 | East to West West to East | ||
32 | West to East East to West | ||
33 | South to North North to South | ||
34 | East to West West to East | ||
35 | South to North North to South | ||
36 | North to South South to North | ||
37 | South to North North to South | ||
38 | South to North North to South | ||
39 | ( | South to North North to South | |
40 | South to North North to South | ||
41 | West to East East to West | ||
42 | North to South South to North | ||
43 | West to East East to West | ||
44 | East to West West to East |
You can also download the pdf version with more details at this link.
Source: Kolkata Traffic Police